BANK CONDITIONS FOR CLIENTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
NATURE OF THE OPERATION | BASE | RATE & COMMISSIONS | VALUE DATE | ||||||
TERMS OF OPERATIONS ON THE MONEY MARKET | |||||||||
Treasury bills | NEGOTIABLE | ||||||||
Certificates of Deposit | NEGOTIABLE | ||||||||
Commercial paper | NEGOTIABLE | ||||||||
CREDITING CONDITIONS | |||||||||
Term deposits and Savings notes (to be specified by term) | |||||||||
in dinars | NEGOTIABLE | ||||||||
foreign currency | |||||||||
less than 24 months | NEGOTIABLE | ||||||||
more than 24 months | NEGOTIABLE | ||||||||
LIABLE FOR PAYMENT TERMS | |||||||||
Consumer credit | TMM+5% | ||||||||
Other short-term loans | TMM+5% | ||||||||
Housing loans | |||||||||
Medium term | TMM+5% ou 9% | ||||||||
Long-term | TMM+4% | ||||||||
Other medium and long-term credits | TMM+4% | ||||||||
Leasing | |||||||||
Movable | TMM+6% | ||||||||
Immovable | TMM+6% | ||||||||
foreign currency financing | |||||||||
Receivables mobilization born on foreign credits | TB+4% | ||||||||
Other foreign currency financing | TB+4% | ||||||||
BANK TRANSACTIONS | |||||||||
Effect for collection | |||||||||
In Tunisia | Effect | 4,5 | JE+3JO | ||||||
On abroad | Effect | 2%° WITH MIN.50 MAX.500 | DA +2JO | ||||||
expected impact | |||||||||
In Tunisia | Effect | 4,5 | discount day | ||||||
Abroad | Effect | SRP WITH MIN.150 | discount day | ||||||
Regulation effect | Effect | 4 | DP-1JO | ||||||
Discount effect for protest | Effect | 20 | Day off | ||||||
Account Maintenance Fee | |||||||||
Cheque account | Account / Trim. | 12 | Last day quarter | ||||||
Current account | Account / Trim. | 25 | Last day quarter | ||||||
Savings account | Account / Trim. | 2,5 | Last day quarter | ||||||
Cheque cashing | |||||||||
Cheque drawn on Tunisia | Cheque | 0,65 | JL+1JO | ||||||
Cheque from abroad | Cheque | 40+RFJ | DA +2JO | ||||||
E-cards | |||||||||
Local Cards | |||||||||
Classic VISA Card Individual | Card | 30 | J-1JO | ||||||
Classic VISA Card Business | Card | 50 | J-1JO | ||||||
Gold VISA Card Individual | Card | 80 | J-1JO | ||||||
Gold VISA Card Business | Card | 100 | J-1JO | ||||||
International Cards | |||||||||
Gold VISA Card Individual | Card | 120 | J-1JO | ||||||
Gold VISA Card Business | Card | 140 | J-1JO | ||||||
Certified cheque | Cheque | 10 | D. certif.-1JO | ||||||
Recovery fees on bounced cheque | Cheque | 180 | Incident day | ||||||
Bank transfers | |||||||||
In Tunisia | Transfer | 2 | D. pos.-1JO | ||||||
Abroad | Transfert | 1,25%° WITH MIN.30 MAX.200 | DPC+1JO | ||||||
Estate settlement | Person | 50 | Settlement day | ||||||
Research on behalf of client for archived documents | Sheet | TND.1 WITH MAX.60 | J |
TMM : Average Monthly Rate Money Market - TB : Base rate of currency - JE : Deadline Day - JO :Business Day DA : Date of assignment - DP : Date of Payment - JL : Day Clearance Compensation - J : Day of operation - SRP : According to Country Risk - DPC : Date Date of taking over