Support and Consulting

216 71 112 000

Last update 01/04/2026 09:40
CURRENCY SYMBOL UNIT Buying Sale
SWISS FRANC CHF 10 36,479 37,343
EURO EUR 1 3,351 3,405
DOLLAR OF USA USD 1 2,924 2,991
YEN JAPANESE JPY 1000 18,282 18,715
DIRHAM OF EAU AED 10 7,907 8,215
CANADIAN DOLLAR CAD 1 2,094 2,143
POUND STERLING GBP 1 3,852 3,944
KUWAITIAN DINAR KWD 1 9,508 9,830
QATARI RIYAL QAR 10 8,007 8,277
SAUDI RIYAL SAR 10 7,778 8,277
BAHRAIN DINAR BHD 1 7,730 7,991
Converter

FIND BTE AGENCY
THE CLOSEST

Logo Neo BTE

Bienvenue sur la plateforme digitale
« NEO BTE »

OUVRIR UN COMPTE

Contact Us

Boulevard Beji Caid Essebsi 

lot AFH – BC8

Centre Urbain Nord – 1082 Tunis

Tunindex

10-01-2024 8.484,37 PTS

SICAV (TES)

10-01-2024 108.050 DT

foot